- Focus on industrial videoscope
- hotline: +86 755 84863736
- leo@hdborescope.com
Language:
- Industrial Imaging Solution Provider
- Get A Quote
Home / All / 3D Measurement Industrial Video Endoscope / FS /
F-Series 3D Measurement Industrial Videoscope
F-Series 3D Measurement Industrial Videoscope
Detail Information
Product function interface
Main Interface
Dual video switching
Image settings and resolution selection
Full Screen
Utility software
1、 MDI report generation and delivery software
Test report editing
Test report generates a PDF file
Test report is sent to the mobile terminal via bluetooth
2、Dual video input switching software
Parameters
Probe |
|||
Diameter |
6.0mm |
||
DOF
|
10~100mm
|
||
Sensor
|
HD image sensor
|
||
Resolution | HD 1000000 pixels | ||
Working length | 2m/3m, customized | ||
Material | Abrasion-resistant alloy | ||
Temperature | No |
System
|
|||
Case size
|
360×360×100mm
|
||
Host size
|
300×220×59mm
|
||
Host weight
|
1.9KG
|
||
Host material | magnesium aluminum alloy | ||
Display resolution | 1920×1200 | ||
Joystick handle size | 235×90×70mm | ||
Joystick handle weight | 0.4KG | ||
Articulation | 360° | ||
Bending angle | ≤150° | ||
Storage | Internal memory/SD card/U disk(optional) | ||
I/O port | Micro USB×2 mini HDMI×1 SD slot×1 Air plug×1 | ||
Video output | HDMI | ||
Light source | Real cold light source+fiber | ||
Brightness level | 5X | ||
Illumination | Max 100000LX | ||
White balance | Automatic | ||
Battery capacity | 3000mA/3.7V ×4 | ||
Battery charging | 12V,1A | ||
Power | 10W | ||
Battery work time | 2.5h | ||
DC mode | Support charging while use |
Software |
|||
Operation system
|
Real-time intelligent multitasking operating system
|
||
User interface
|
Button+touch screen
|
||
File management
|
Intelligent file management system, support to the memory and SD card, USB storage media files and folders for the following operations: copy, cut, rename, delete, and so on.
|
||
Image adjustment | Display ratio adjustment (1:1 display/full screen display), resolution selection, camera parameter setting (brightness,contrast, gamma,chroma,saturation,sharpness),negative filter, digital zoom (5x digital), image freezing (real-time graffiti saving), call contrast. | Display ratio adjustment (1:1 display/full screen display), resolution selection, camera parameter setting (brightness,contrast, gamma,chroma,saturation,sharpness),negative filter, digital zoom (5x digital), image freezing (real-time graffiti saving), call contrast. | |
Image zoom in/out | 3X | ||
Image format | JPG | ||
Video format | MP4 | ||
Text annotation | Photo text overlay, can choose the font size of the annotation text | ||
Image annotation | Seal (default/custom), doodle, text input | ||
Software upgrade | On-site upgrades are available via SD card and USB storage media | ||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||
Utility software | MDI report generation software Dual video input switching software (it shall be equipped with the direct side view switching pipeline) Picture in picture comparison software. | MDI report generation software Dual video input switching software (it shall be equipped with the direct side view switching pipeline) Picture in picture comparison software 3D measurement software. |
Measurement Function
|
|||
Point to point distance
|
Measure the distance between two points
|
||
Point to line distance
|
Measure the distance from the point to the line
|
||
Point to surface depth
|
Measure the distance from the point to the surface
|
||
Multi-segment line length | Measure the total length of multiple continuous lines | ||
Closed segment length | Measure the length of multiple closed continuous lines | ||
Line to surface depth | Measure the depth of the line to the specified surface | ||
Area | Measure the area of a closed polygon(pending) | ||
Partial magnifying window assist function | 3X | ||
picture can be measured times | Multiple measurements can be made continuously | ||
Measuring list | Multiple measurements can be tabulated | ||
Standard precision value | 0.1mm | ||
Minimum precision value | 0.01mm | ||
Accuracy | ≈95% |
Get In Touch
- Tel
- *Title
- *Content