- Focus on industrial videoscope
- hotline: +86 755 84863736
- leo@hdborescope.com
- Industrial Imaging Solution Provider
- Get A Quote
T35H-Series Industrial Endoscope
Tube System | Probe Diameter(mm) | Φ3.8mm | Φ6.0mm |
Camera Pixels | 1,000,000 | ||
DOF | 5-80mm/5-150mm/10-100mm/50mm-∞ | ||
FOV | 120°
| ||
Light Source | LED (optional: optic fiber) | ||
Illuminance | It can be up to 20,000 Lx | It can be up to 100,000 Lx | |
Tube Length | 1.0m/2.0m/3.0m/4.0m/5.0m (customized for other length) | 1.0m/2.0m/3.0m/4.0m/5.0m/6.0m/7.0m/8.0m (customized for other length) | |
Protecting Device of Durability | 42mm buffer protection device between tube and handle | ||
Articulation | 360° joystick control | ||
Bending Angle | Maximun:190°(8m tube:100°) | ||
Probe Positioning | Damping positioning (optional: articulation lock device) | ||
Monitor System | Display | 3.5 inches TFT LCD, (optional: 5.7 inches display) | |
Image Resolution | 1280×720 | ||
Language | English / French / German / Italian / Spanish / Portuguese / Japanese / Traditional Chinese / Simplified Chinese / Russian / Ukrainian / Korean /Polish / Latvian | ||
Outer Case Material | Anti-fall engineering alloy material | ||
IP Level | Probe/tube: IP67 | ||
Temperature Indication | High temperature alarm(optional) | ||
Structure | Hand-held integrated design | ||
Image/Video Format | JPEG/MOV | ||
Data Port | HDMI video output, Micro USB port | ||
Working Time | ≥8h | ||
Zoom In/Out | 4X | ||
Battery Capacity | 3.7V,3200mAh×2 | ||
Power Charge | DC5V,maximum current: 1A | ||
Weight | 0.55Kg-0.8Kg | ||
Compatibility | Interchangeable monitor and tube with different diameters | ||
Accessories | Storage | Standard TF card: 16G, Maximum: 32G | |
Power Supply | Detachable lithium batteries | ||
Standard Configuration | Instrument case/ videoscope/ battery card reader/ TF card/charger/ USB cable/ manual |
- Tel
- *Title
- *Content