- Focus on industrial videoscope
- hotline: +86 755 84863736
- leo@hdborescope.com
Language:
- Industrial Imaging Solution Provider
- Get A Quote
JEET TJ-Series Portable Police Endoscope
Detail Information
TJ Police Use Videoscope
Highlights
1. White/IR light source, one key toggle
2. Ultra-long viewing distance
3. Flexible options for tube diameter
4. Joystick control, 360° articulation
5. Dual-battery design, long working time.
White/IR light source, one key toggle
Integrated design of IR & white dual light sources. Support one-key fast toggle.
Ultra long viewing distance
With the use of high-power rear-mounted IR light system, precision coupling technology as well as multi-mode lens group and nano coating technology, it realizes ultra-long viewing distance of more than 18 meters.
360° accurate positioning
360° all-way articulation, damping type positioning design, precise probe locking technology, makes the detection more accurate and efficient.
Stretchable rod
It can be used for inspection on different objects, such as the bottom of a car, ceiling, etc.
Working time
Original design of dual battery mode, working time is more than 8h, real-time battery indication
Output/WiFi
Image transmission by WiFi or HDMI output, displayed with HD screen.
Parameters
Tube System
|
Probe Diameter(mm)
|
Φ6.0
|
Image Resolution
|
640×480
|
|
Video Resolution
|
640×480
|
|
DOF(mm)
|
10-100mm/50mm-∞
|
|
FOV | 90°/120° | |
Light Source | IR or IR & white dual lights | |
Illuminance | Maximun:100000Lx, 0~9levels | |
Tube Length | 1.5m/3.0m/5.0m (customized for other length) | |
Protecting Device of Durability | 42mm buffer protection device between tube and handle | |
Articulation | 360° all-way | |
Bending Angle | Maximun:190° | |
Probe Positioning | Damping positioning & articulation lock device | |
WiFi Transmission | Image transmission to Mobile phone, computer by WiFi(optional) | |
Monitor System | Display | 3.5"/5.1" colorful TFT display |
Zoom in/out | 4X | |
Language | Chinese/ English/Korean | |
White Balance | Auto white balance, automatically adjusts and eliminates speckles to achieve optimal images. | |
IP Level | Probe/tube: IP67 | |
Software Function | Playback, image parameters adjust and rotate | |
Structure | Hand-held integrated design | |
Image/video format | JPEG/MOV/AVI | |
Scale | Compare and analyze the internal defect and size of the inspected object. | |
Data Port | HDMI video output, Micro USB port with water &dust proof device | |
Working Time | ≥4h | |
Battery Capacity | 3.7V,3200mAh×2 | |
Power Charge | DC5V, 1A | |
Weight | 0.55~0.8Kg | |
Compatibility | Replaceable monitor and tube with different diameters | |
Accessories | Standard Configuration | Instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 32G. TF card: 1pc; charger: 1pc; USB cable: 1pc; user manual: 1 set |
Get In Touch
- Tel
- *Title
- *Content